Send Message

Double Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434E

1.pcs
MOQ
USD 0.1-1000/PC
Price
Double Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434E
Features Gallery Product Description Request A Quote
Features
Specifications
Structure: Thrust
Type: Roller
Size: 170x340x103 Mm
Seals Type: Open
Number Of Row: Double Row
Material: Bearing Steel, Stainless Steel
Cage Material: Steel/brass
OEM: Available
High Light:

roller thrust bearing

,

axial thrust bearing

Basic Infomation
Place of Origin: CHINA
Brand Name: Optional
Certification: ISO9001
Model Number: 29434E
Payment & Shipping Terms
Packaging Details: Standard Carton Box / Wooden Pallet Case
Delivery Time: 2 ~ 5 working days
Payment Terms: T/T, Western Union,Paypal,
Supply Ability: 10000000PCS/Week
Product Description

Double Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434E

 

Features:       

 

spherical roller thrust bearings have specially designed raceways and accommodate a large number of asymmetrical rollers. The rollers have an optimum conformity with the washer raceways to optimize load distribution along the roller length. Therefore, they can accommodate relatively high speeds, heavy axial loads in one direction and heavy radial loads. The load is transmitted between the raceways at an angle to the bearing axis. Spherical roller thrust bearings are self-aligning and insensitive to static misalignment of the shaft relative to the housing.
 

Specification:

 

Model Number

Free sample best china quality thrust roller bearings 

Material Chrome steel GCR15
Cage Material  Steel,Brass
Precision  P0,P6,P5,P4
Greese Lithium soap base grease or as coustomer's requirement
Application Machine tool,oil,vibration screen,rolling mill handling machinery and machines in various industries.
Certifications ISO9001:2008 quality management system
Package

1) Single box + outer carton + pallets

2) Tube package  + outer carton + pallets 

3) Wooden packing: one bearing was packed into one wooden case. 

4) According to customer request

Service 1) OEM
2) After-Sales Service
3) 24 hours service
Payment Term 1) T/T 
2) L/C at sight.
3) Western Union 
4) Paypal
Port Qingdao,Guangzhou,Shanghai

 

Double Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434EDouble Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434E

 

Double Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434E 2

 Application:
    

spherical roller thrust bearings apply to precise instrument, the electrical appliance of low noise,
 automobile, motorbike and other machines. It is used the most widely in mechanical industry.
We can also supply various types of bearings according to your sample and design.
Manufacturing high-grade products is our permanent goal.
 

 

 

principal dimensions(mm) Basic Load Rating(KN) Bearing No. Limiting Speed(r/min) Mounting dimensions(mm) Weight(kg)
d D T A B C rmin Cr Cor Grease Oil d1 D1
60 130 42 38 15 20.1 1.5 270 765 29412 1850 2200 86 117.7 2.75
65 140 45 42 16 21.3 2 325 920 29413 1550 2200 93 126.8 3.41
70 150 48 44 17 22.7 2 365 980 29414 1450 2000 99.5 136.3 4.1
75 160 51 47 18 24.3 2 415 1140 29415 1450 1800 106 145.8 4.98
80 170 54 50 19 26.8 2.1 450 1240 29416 1450 1800 113 154.1 5.95
85 150 39 50 13 18.7 1.5 285 915 29317 1500 2000 111 137.9 2.87
  180 58 54 21 27.3 2.1 510 1450 29417 1200 1600 121 162.1 7.19
90 155 39 52 13 17.9 1.5 290 950 29318 1500 2000 117.5 143.3 3.06
  190 60 56 22 28.5 2.1 570 1620 29418 1200 1600 128 172 8.28
100 170 42 58 14 20.5 1.5 325 1100 29320 1400 1800 127.5 158 3.91
  210 67 62 24 32.4 3 680 1900 29420 1000 1400 141.5 190 11.2
110 190 48 64 16 22.1 2 430 1510 29322 1200 1600 144 177 5.67
  230 73 69 26 34.5 3 780 2340 29422 900 1200 153.5 209.1 14.7
120 210 54 70 18 25.9 2.1 520 1740 29324 1000 1400 156 194.4 7.96
  250 78 74 28 36.6 4 915 2770 29424 900 1200 170 225.4 18.5
130 225 58 76 19 27.8 2.1 600 2100 29326 900 1400 168 208.7 9.45
  270 85 81 31 39.7 4 1100 3170 29426 780 1100 182.5 243.5 23.6
140 240 60 82 20 28.9 2.1 670 2370 29328 850 1200 181 221.4 11.2
  280 85 86 31 39.8 4 1160 3410 29428 780 1000 194 254.1 24.6
150 250 60 87 30 29.8 2.1 695 2460 29330 850 1200 191.5 232 11.7
  300 90 92 32 42.1 4 1250 3880 29430 700 1000 209.5 271.3 29.6
160 270 67 92 23 31.7 3 815 2460 29332 800 1100 205 250.5 15.5
  320 95 99 34 47.1 5 1430 4370 29432 680 900 219 292.2 35.9
170 280 67 96 23 31.4 3 865 3010 29334 800 1000 216.5 260.2 16.3
  340 103 104 37 48.6 5 1600 4810 29434 630 850 234 309.2 44
180 250 42 97 15 21.3 1.5 420 3560 29236 750 1300 209 239 7.05
  300 73 103 25 34.6 3 980 3730 29336   1000 227.5 278.4 20.7
  360 109 110 39 51.9 5 1760 5500 29436 600 800 249.5 327.5 52.2
190 270 48 103 15 24 2 500 2000 29238   1300 224 254 7.95
  320 78 110 27 38.6 4 1140 6050 29338 580 760 240.5 298.5 25.5
  380 115 117 41 54.9 5 1930 4010 29438 750 800 262 345.3 61.4
200 280 48 108 15 24 2 512 2200 29240   1300 236 271 9.08
 


Our factory:

 

Double Row Thrust Roller Bearing , Motorcycle Engine Thrust Bearing 29434E 3

Recommended Products
Get in touch with us
Tel : 0086-13382239277
Fax : 86-510-82615331
Characters Remaining(20/3000)