Send Message

SKF BT1B328612/Q Tapered Roller Bearing for Automotive Gearbox 41X68X20mm

1 pcs
MOQ
negotiation
Price
SKF BT1B328612/Q Tapered Roller Bearing for Automotive Gearbox 41X68X20mm
Features Gallery Product Description Request A Quote
Features
Specifications
Stock: 32 Piece
Product Name: BT1B328612/Q
ID: 41 Mm
OD: 68 Mm
Height: 20 Mm
High Light:

Gcr15 Steel Tapered Roller Bearing

,

Steel Cage Tapered Roller Bearing

,

Chrome Steel Tapered Roller Bearing

Basic Infomation
Place of Origin: Brazil
Brand Name: SKF
Certification: ISO
Model Number: BT1B328612/Q
Payment & Shipping Terms
Packaging Details: Packed in carton firstly,and then reinforced with wooden case for outer packing
Delivery Time: 3 working days after received your payment
Payment Terms: T/T or western Union or PayPal
Supply Ability: 3,000pcs per month
Product Description

SKF BT1B328612/Q Tapered Roller Bearing

 

1.Type:tapered roller bearing

2.Appication: automotive 

3.OE number:7180066

4.Specification:

Bearing number BT1B328612/Q
ID 41 mm
OD 68 mm
Thickness 16/20 mm
Weight 0.5 kg

 

5.Feature:

(1) Single row

(2) Brazil origin

(3) Individual packing box

(4) Competitive price

(5) Rich stock

6.Bearing photos:

SKF BT1B328612/Q Tapered Roller Bearing for Automotive Gearbox 41X68X20mm 0SKF BT1B328612/Q Tapered Roller Bearing for Automotive Gearbox 41X68X20mm 1SKF BT1B328612/Q Tapered Roller Bearing for Automotive Gearbox 41X68X20mm 2

7. We also supply following angular contact ball bearing:

Designation Principal dimensions Basic load ratings Fatigue load limit Speed ratings Mass
        dynamic static Reference speed Limiting speed  
  d D B C C0 Pu      
- mm     kN   kN r/min   kg
7200BEP 10 30 9 7,02 3,35 0,14 30000 30000 0,03
7200BECBP 10 30 9 7,02 3,35 0,14 30000 30000 0,03
7201BEP 12 32 10 7,61 3,8 0,16 26000 26000 0,036
7201BECBP 12 32 10 7,61 3,8 0,16 26000 26000 0,036
7201BEGAP 12 32 10 7,61 3,8 0,16 26000 26000 0,036
7301BEP 12 37 12 10,6 5 0,208 24000 24000 0,063
7202BEP 15 35 11 8,84 4,8 0,204 24000 24000 0,045
7202BECBP 15 35 11 9,5 5,1 0,216 26000 26000 0,045
7202BEGAP 15 35 11 9,5 5,1 0,216 26000 26000 0,045
7202BEGBP 15 35 11 9,5 5,1 0,216 26000 26000 0,045
7302BEP 15 42 13 13 6,7 0,28 20000 20000 0,081
7302BECBP 15 42 13 13 6,7 0,28 20000 20000 0,081
7203BEP 17 40 12 10,4 5,5 0,236 20000 20000 0,064
7203BEY 17 40 12 11,1 6,1 0,26 20000 20000 0,064
7203BECBP 17 40 12 11 5,85 0,25 22000 22000 0,064
7203BEGAP 17 40 12 11 5,85 0,25 22000 22000 0,064
7203BECBM 17 40 12 11 5,85 0,25 22000 22000 0,07
7303BEP 17 47 14 15,9 8,3 0,355 19000 19000 0,11
7303BECBP 17 47 14 15,9 8,3 0,355 19000 19000 0,11
7303BEGAP 17 47 14 15,9 8,3 0,355 19000 19000 0,11
7204BEP 20 47 14 13,3 7,65 0,325 18000 18000 0,11
7204BECBM 20 47 14 13,3 7,65 0,325 18000 19000 0,11
7204BECBY 20 47 14 14 8,3 0,355 18000 18000 0,11
7204BECBP 20 47 14 14,3 8,15 0,345 19000 19000 0,11
7204BEGAP 20 47 14 14,3 8,15 0,345 19000 19000 0,11
7204BEGBP 20 47 14 14,3 8,15 0,345 19000 19000 0,11
7304BEP 20 52 15 17,4 9,5 0,4 16000 16000 0,14
7304BEY 20 52 15 19 10,4 0,44 16000 16000 0,15
7304BECBY 20 52 15 19 10,4 0,44 16000 16000 0,15
7304BECBP 20 52 15 19 10 0,425 18000 18000 0,14
7304BEGAP 20 52 15 19 10 0,425 18000 18000 0,14
7304BEGBP 20 52 15 19 10 0,425 18000 18000 0,14
7304BECBPH 20 52 15 19 10 0,425 18000 18000 0,14
7304BECBM 20 52 15 19 10 0,425 18000 18000 0,15
7205BEP 25 52 15 14,8 9,3 0,4 15000 15000 0,13
7205BEY 25 52 15 15,6 10,2 0,43 15000 15000 0,13
7205BECBY 25 52 15 15,6 10,2 0,43 15000 15000 0,13
7205BEGAY 25 52 15 15,6 10,2 0,43 15000 15000 0,13

 

If you want to buy SKF BT1B328612/Q bearing,just contact us!Or send email directly to: tommy@gqbearing.com

 

Recommended Products
Get in touch with us
Tel : 0086-13382239277
Fax : 86-510-82615331
Characters Remaining(20/3000)