| MOQ: | 1 PCS |
| Price: | USD 25 |
| Standard Packaging: | in individual packing box |
| Delivery Period: | 3-5 working days |
| Payment Method: | T/T, Western Union, MoneyGram |
| Supply Capacity: | 100000 Sets per month |
Spherical roller bearings can accommodate heavy loads in both directions. They are self-aligning and accommodate misalignment and shaft deflections, with virtually no increase in friction or temperature. The design includes features to facilitate relubrication. The bearings can be used in a modular system, including housings, sleeves and nuts.
· Accommodate misalignment
· High load carrying capacity
· Relubrication features
· Low friction and long service life
· Increased wear resistance
| Bearing Type | straight bore | |
| Bore Dia (d) | 100.000 | mm |
| Outer Dia (D) | 180.000 | mm |
| Radius (min) (rs) | 2.10 | mm |
| Dynamic Load Rating (Cr) | 455,000 | N |
| Static Load Rating (Cor) | 660,000 | N |
| Max Speed (Grease) | 1,500 | rpm |
| Max Speed (Oil) | 2,000 | rpm |
| Width (B) | 60.300 | mm |
| Weight (g) | 6,990.00 |
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 1 PCS |
| Price: | USD 25 |
| Standard Packaging: | in individual packing box |
| Delivery Period: | 3-5 working days |
| Payment Method: | T/T, Western Union, MoneyGram |
| Supply Capacity: | 100000 Sets per month |
Spherical roller bearings can accommodate heavy loads in both directions. They are self-aligning and accommodate misalignment and shaft deflections, with virtually no increase in friction or temperature. The design includes features to facilitate relubrication. The bearings can be used in a modular system, including housings, sleeves and nuts.
· Accommodate misalignment
· High load carrying capacity
· Relubrication features
· Low friction and long service life
· Increased wear resistance
| Bearing Type | straight bore | |
| Bore Dia (d) | 100.000 | mm |
| Outer Dia (D) | 180.000 | mm |
| Radius (min) (rs) | 2.10 | mm |
| Dynamic Load Rating (Cr) | 455,000 | N |
| Static Load Rating (Cor) | 660,000 | N |
| Max Speed (Grease) | 1,500 | rpm |
| Max Speed (Oil) | 2,000 | rpm |
| Width (B) | 60.300 | mm |
| Weight (g) | 6,990.00 |
![]()
![]()
![]()
![]()
![]()
![]()