| Brand Name: | GQZ or OEM |
| Model Number: | FSN-5 |
| MOQ: | 1 |
| Price: | USD 50/ PC |
| Payment Terms: | T/T, |
The FSN lightweight type is Drive’s specialized solution for weight-sensitive appliions. Through structural optimization and advanced material engineering, the FSN Series achieves a lightweight profile without compromising performance. It delivers the same high precision, torque capacity, and rigidity as our standard models, making it the ideal choice for dynamic systems where reducing inertia and overall mass is critical.
| Model | Speed ratio | Rated torque at 2000 rpm | Permissible peak torque during start-stop operation | Maximum permissible average load torque | Instantaneous maximum permissible torque | Permissible maximum input speed (grease lubriion) | Permissible average input speed (grease lubriion) | Backlash | Weight | Design life | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N·m | kgf·m | N·m | kgf·m | N·m | kgf·m | N·m | kgf·m | r/min | r/min | Arc Sec | Kg | Hour | ||
| 5 | 50 | 0.4 | 0.04 | 0.9 | 0.09 | 0.53 | 0.05 | 1.8 | 0.18 | 10000 | 6500 | ≤60 | 0.025 | 10000 |
| 100 | 0.6 | 0.06 | 1.4 | 0.14 | 0.1 | 0.1 | 2.7 | 0.28 | 10000 | |||||
| 8 | 50 | 1.8 | 0.18 | 3.3 | 0.34 | 2.3 | 0.23 | 6.6 | 0.67 | 8500 | 3500 | ≤30 | FSN-I:0.08 | 10000 |
| 100 | 2.4 | 0.24 | 4.8 | 0.49 | 3.3 | 0.34 | 9 | 0.92 | 10000 | |||||
| 11 | 50 | 3.5 | 0.36 | 8.3 | 0.85 | 5.5 | 0.56 | 17 | 1.73 | 8500 | 3500 | ≤30 | FSN-I:0.13 | 10000 |
| 100 | 5 | 0.51 | 11 | 1.12 | 8.9 | 0.91 | 25 | 2.55 | FSN-I:0.17 | 10000 | ||||
| 14 | 50 | 5.4 | 0.55 | 18 | 1.8 | 6.9 | 0.7 | 35 | 3.6 | 8500 | 3500 | ≤20 | FSS-I/II:0.51 | 10000 |
| 80 | 7.8 | 0.8 | 23 | 2.4 | 11 | 1.1 | 47 | 4.8 | FSN-I/II:0.39 | 15000 | ||||
| 100 | 7.8 | 0.8 | 28 | 2.9 | 11 | 1.1 | 54 | 5.5 | FSSF-I:0.51 | 15000 | ||||
| 17 | 50 | 16 | 1.6 | 34 | 3.5 | 26 | 2.6 | 70 | 7.1 | 7300 | 3500 | ≤20 | FSS-I/II: 0.67 | 10000 |
| 80 | 22 | 2.2 | 43 | 4.4 | 27 | 2.7 | 87 | 8.9 | FSS-C: 0.15 | 15000 | ||||
| 100 | 24 | 2.4 | 54 | 5.5 | 39 | 4 | 108 | 11 | FSN-I/II: 0.52 | 15000 | ||||
| 120 | 24 | 2.4 | 54 | 5.5 | 39 | 4 | 86 | 8.8 | FSSF-I: 0.67 | 15000 | ||||
| 20 | 50 | 25 | 2.5 | 56 | 5.7 | 34 | 3.5 | 98 | 10 | 6500 | 3500 | ≤20 | FSS-I/II: 0.96 | 10000 |
| 80 | 34 | 3.5 | 74 | 7.5 | 47 | 4.8 | 127 | 13 | FSS-C: 0.28 | 15000 | ||||
| 100 | 40 | 4.1 | 82 | 8.4 | 49 | 5 | 147 | 15 | FSN-I/II: 0.73 | 15000 | ||||
| 120 | 40 | 4.1 | 87 | 8.9 | 49 | 5 | 147 | 15 | FSSF-I: 0.96 | 15000 | ||||
| 160 | 40 | 4.1 | 92 | 9.4 | 49 | 5 | 147 | 15 | 15000 | |||||
| 25 | 50 | 39 | 4 | 98 | 10 | 55 | 5.6 | 186 | 19 | 5600 | 3500 | ≤20 | FSS-I/II: 1.46 | 10000 |
| 80 | 63 | 6.4 | 137 | 14 | 87 | 8.9 | 255 | 26 | FSS-C: 0.42 | 15000 | ||||
| 100 | 67 | 6.8 | 157 | 16 | 108 | 11 | 284 | 29 | FSN-I/II: 1.14 | 15000 | ||||
| 120 | 67 | 6.8 | 167 | 17 | 108 | 11 | 304 | 31 | FSSF-I: 1.46 | 15000 | ||||
| 160 | 67 | 6.8 | 176 | 18 | 108 | 11 | 314 | 32 | 15000 | |||||
| 32 | 50 | 76 | 7.8 | 216 | 22 | 108 | 11 | 382 | 39 | 4800 | 3500 | ≤20 | FSS-I/II:3.11 | 10000 |
| 80 | 118 | 12 | 304 | 31 | 167 | 17 | 568 | 58 | FSS-C:0.89 | 15000 | ||||
| 100 | 137 | 14 | 333 | 34 | 216 | 22 | 647 | 66 | FSN-I/II: 2.47 | 15000 | ||||
| 120 | 137 | 14 | 353 | 36 | 216 | 22 | 686 | 70 | 15000 | |||||
| 160 | 137 | 14 | 372 | 38 | 216 | 22 | 686 | 70 | 1500 | |||||
| 40 | 50 | 137 | 14 | 402 | 41 | 196 | 20 | 686 | 70 | 4000 | 3000 | ≤20 | FSS-I/II: 4.6 | 10000 |
| 80 | 206 | 21 | 519 | 53 | 284 | 29 | 980 | 100 | FSS-C: 1.7 | 15000 | ||||
| 100 | 265 | 27 | 568 | 58 | 372 | 38 | 1080 | 110 | FSN-I/II: 3.64 | 15000 | ||||
| 120 | 294 | 30 | 617 | 63 | 451 | 46 | 1180 | 120 | FSSF-I: 4.6 | 15000 | ||||
| 160 | 294 | 30 | 647 | 66 | 451 | 46 | 1180 | 120 | 15000 | |||||
![]()
![]()
![]()
![]()
![]()