|
Product Details:
Payment & Shipping Terms:
|
Structure: | Trust | Type: | Ball |
---|---|---|---|
Size: | 12*26*9mm | Seals Type: | Open |
Cage: | Nylon; Steel; Brass; Bronze | Clearance: | C0,C1,C2,C3 |
Weight: | 0.022kg | Package: | Original Brand Package |
High Light: | angular thrust bearing,washer thrust bearing |
Steel Cage 51101 Thrust Ball Bearing , High Speed Thrust Bearing For Geely
1 | Model No. | 51101 |
2 | measurement | 12*26*9mm |
3 | Material | Chrome Steel ,Carbon steel,Stainless steel |
4 | Greese | As you required |
5 | brand name | NSK , LYC ,NTN, KOYO, NACHI, ASAHI |
6 | car make | 760 / mitsubishi / Brilliance Auto / wuling |
7 | Certifications | ISO 9001:2008 |
8 | Package | Single box:,plastic bag+single box, Single wooden box: plastic bag+single wooden |
9 | Place of Origin | China (shandong) |
10 | supply capability | have stock |
11 | Payment Term | L/C D/P T/T Western Union,Money Gram,Escrew. |
12 | Port | Qingdao or Guangzhou or Shanghai port |
13 | Service | OEM,Providing replacement NTN, FAG, SKF, INA, NSK,koyo, bearings etc. |
14 | Delivery time | Within 7 days after down payment |
15 | Details | Fast delivery,Competitive price,High quality and long life |
remark : we offer OEM service as customer's request. |
Bearing lists:
Thrust ball bearing models we can offer:
bearing code | d | D | B | C | C0 | Pu | minimum load factor | reference speed | limiting speed | mass |
mm | mm | mm | KN | KN | KN | A | r/min | r/min | kg | |
51112 | 60 | 85 | 17 | 41,6 | 122 | 4,55 | 0,077 | 3600 | 5000 | 0,30 |
51212 | 60 | 95 | 26 | 62,4 | 150 | 5,6 | 0,12 | 2800 | 3800 | 0,65 |
51312 | 60 | 110 | 35 | 101 | 224 | 8,3 | 0,26 | 2200 | 3000 | 1,35 |
51412 M | 60 | 130 | 51 | 199 | 430 | 16 | 0,96 | 1600 | 2200 | 3,10 |
51113 | 65 | 90 | 18 | 37,7 | 108 | 4 | 0,06 | 3400 | 4800 | 0,33 |
51213 | 65 | 100 | 27 | 63,7 | 163 | 6 | 0,14 | 2600 | 3600 | 0,78 |
51313 | 65 | 115 | 36 | 106 | 240 | 8,8 | 0,30 | 2000 | 3000 | 1,50 |
51413 M | 65 | 140 | 56 | 216 | 490 | 18 | 1,2 | 1500 | 2200 | 4,00 |
51114 | 70 | 95 | 18 | 40,3 | 120 | 4,4 | 0,074 | 3400 | 4500 | 0,35 |
51214 | 70 | 105 | 27 | 65 | 173 | 6,4 | 0,16 | 2600 | 3600 | 0,79 |
51314 | 70 | 125 | 40 | 135 | 320 | 11,8 | 0,53 | 1900 | 2600 | 2,00 |
51414 M | 70 | 150 | 60 | 234 | 550 | 19,3 | 1,6 | 1400 | 2000 | 5,00 |
51115 | 75 | 100 | 19 | 44,2 | 146 | 5,5 | 0,11 | 3200 | 4300 | 0,40 |
51215 | 75 | 110 | 27 | 67,6 | 183 | 6,8 | 0,17 | 2400 | 3400 | 0,83 |
51315 | 75 | 135 | 44 | 163 | 390 | 14 | 0,79 | 1700 | 2400 | 2,60 |
51415 M | 75 | 160 | 65 | 251 | 610 | 20,8 | 1,9 | 1300 | 1800 | 6,75 |
51116 | 80 | 105 | 19 | 44,9 | 153 | 5,7 | 0,12 | 3000 | 4300 | 0,42 |
51216 | 80 | 115 | 28 | 76,1 | 208 | 7,65 | 0,22 | 2400 | 3400 | 0,91 |
51316 | 80 | 140 | 44 | 159 | 390 | 13,7 | 0,79 | 1700 | 2400 | 2,70 |
51416 M | 80 | 170 | 68 | 270 | 670 | 22,4 | 2,3 | 1200 | 1700 | 7,95 |
51117 | 85 | 110 | 19 | 46,2 | 163 | 6 | 0,14 | 3000 | 4300 | 0,44 |
51217 | 85 | 125 | 31 | 97,5 | 275 | 9,8 | 0,39 | 2200 | 3000 | 1,20 |
51317 | 85 | 150 | 49 | 190 | 465 | 16 | 1,1 | 1600 | 2200 | 3,55 |
51417 M | 85 | 180 | 72 | 286 | 750 | 24 | 2,9 | 1200 | 1600 | 9,45 |
51118 | 90 | 120 | 22 | 59,2 | 208 | 7,5 | 0,22 | 2600 | 3800 | 0,65 |
51218 | 90 | 135 | 35 | 119 | 325 | 11,4 | 0,55 | 2000 | 2800 | 1,70 |
51318 | 90 | 155 | 50 | 195 | 500 | 16,6 | 1,3 | 1500 | 2200 | 3,80 |
51418 M | 90 | 190 | 77 | 307 | 815 | 25,5 | 3,5 | 1100 | 1500 | 11,0 |
51120 | 100 | 135 | 25 | 85,2 | 290 | 10 | 0,44 | 2400 | 3200 | 0,97 |
Our company bearing:
Bearing type |
Model series |
Material |
Inside and outside ring can be separated or not |
Note |
Deep groove ball bearing |
Single row: 6000 6200 6300 6400 Thickening single row: 62200 62300 63300 Double row:4200 |
Bearing steel, stainless steel |
no |
Mainly bear radial load |
Self-aligning ball bearing |
1200 1300 2200 2300 |
Cage material: steel, brass, nylon |
no |
2200 2300 series involved seals |
Angular contact ball bearing |
71800 71900 7000 7200 7300 7400 |
Ball material: bearing steel, ceramic Cage material: steel, nylon |
|
Bear radial load /axial load at same time. P5<P4<P2 |
Thrust ball bearing |
Single row: 51100 51200 51300 51400 Double row: 52200 52300 52400 |
Cage material: steel,brass |
yes |
Bear axial load |
Cylindrical roller bearing |
Single row: NU1000 NU200 NU2200 NU2300 NU300 NU400 Double row: NN3000 NNU4900 |
Cage material: steel, brass, nylon |
yes |
Bear radial load |
Spherical roller bearing |
21200 21300 21400 22200 22300 23200 24000 24100 |
Cage material: steel,brass |
|
Mainly bear radial load |
Taper roller bearing |
30200 30300 31300 32200 32300 32900 33000 |
Cage material: steel |
yes |
Bear mainly consisting of radial load and axial load |
Thrust roller bearing |
81100 81200 29000
|
Cage material: brass
|
yes |
Mainly bear axial load |
Needle roller bearing |
|
Cage material: steel, brass,nylon
|
yes |
|
Pillow block bearing |
UCP UCF UCFC UCFL UCT |
Cast iron, stainless steel, |
|
|
Contact Person: Mike
Tel: +8613382239277