Steel Cage Flat Needle Roller Bearing AXK1024 with Washer AS1024
1. Specification:
Metric Series | Inch series | Introduction |
AXK | TC | Thrust needle roller and cage assemblies, single cage |
NTB | NTA | Thrust needle roller and cage assemblies, double cage |
AXW | Thrust needle roller bearings with centering | |
AX | Thrust needle roller bearings with washer | |
K811,K812,K893,K874,K894 | Thrust roller and cage assembly | |
GS811,812,893,874,894 | Thrust race, outer surface grinding | |
WS811,812,893,874,894 | Thrust shaft ring, the inner surface grinding | |
LS | Thrust washers, economical, no grinding inner and outer surfaces | |
ZS | Center washer | |
AS |
TWA,TWAB,TWC,TWD; | Thrust washer |
TRA,TRB,TRC,TRD | Thrust washer |
2. Feature:
(1) Thrust needle roller bearing
(2) with 2 piece washer per set
(3) Steel cage
(4) Competitive price
(5) Good qualtiy
(6) Rich stock
(7) Quick delivery
(8) Single direction
(9) 1 year's quality guarantee
(10) Oil lubrication
3. Bearing Picture:
4. We also supply following needle roller bearings:
Shaft Diameter(mm) | Bearing Type | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(rpm) | Weight(g) | |||||
Current Type | Original Type | d | D | B | Dynamic | Static | Grease | Oil | ||
8 | AXK0821 | 8 | 21 | 2 | 7100 | 13500 | 11000 | 4000 | 2 | |
10 | AXK1024 | 10 | 24 | 2 | 7800 | 24000 | 9500 | 3600 | 3 | |
12 | AXK1226 | 12 | 26 | 2 | 8200 | 26700 | 7200 | 3200 | 3 | |
15 | AXK1528 | 15 | 28 | 2 | 9500 | 33000 | 6500 | 3000 | 4 | |
17 | AXK1730 | 17 | 30 | 2 | 10200 | 36500 | 5500 | 2800 | 4 | |
20 | AXK2035 | 20 | 35 | 2 | 11000 | 43000 | 5000 | 2600 | 5 | |
25 | AXK2542 | 25 | 42 | 2 | 12500 | 538000 | 4500 | 2300 | 7 | |
30 | AXK3047 | 30 | 47 | 2 | 14000 | 656000 | 4100 | 2100 | 8 | |
40 | AXK4060+2AS | 40 | 60 | 3 | 25000 | 1100000 | 3200 | 1900 | 16 | |
45 | AXK4565 | 45 | 65 | 3 | 25800 | 1250000 | 3000 | 1700 | 18 | |
55 | AXK5578 | 55 | 78 | 3 | 35000 | 1950000 | 2600 | 1500 | 28 | |
60 | AXK6085 | 60 | 85 | 3 | 38600 | 2400000 | 2500 | 1100 | 33 | |
70 | AXK7095 | 70 | 95 | 4 | 50000 | 2670000 | 2100 | 950 | 60 | |
75 | AXK75100 | 75 | 100 | 4 | 51000 | 2750000 | 1900 | 900 | 61 | |
90 | AXK90120 | 90 | 120 | 4 | 66000 | 4100000 | 1580 | 800 | 86 | |
100 | AXK100135 | 100 | 135 | 4 | 76000 | 5570000 | 1400 | 770 | 104 | |
110 | AXK110145 | 110 | 145 | 4 | 82000 | 6000000 | 1300 | 740 | 122 | |
130 | AXK130137 | 130 | 137 | 5 | ||||||
150 | AXK150190 | 150 | 190 | 5 | 118000 | 9600000 | 950 | 580 | 232 | |
160 | AXK160200 | 160 | 200 | 5 | 125000 | 10000000 | 900 | 500 | 246 |
Company information