Oil Groove Brass Cage Vibrating Screen Bearing SKF 452324M2/W502
1. Specification:
Specification of Bearing |
|
Bearing type |
Spherical Roller Bearing |
Brand type |
SKF and so on |
Precision Rating |
SWEDEN |
Vibration |
Z1V1,Z2V2,Z3V3 |
Durability |
Long |
Material |
Chrome steel |
Certificate |
ISO9001:2008 |
Main market abroad |
South America,USA,European,Southeast Asia,Middle East |
Packaging Details |
1. inner: polyester bag outer:paper carton 2. industrial standard packing 3. Poly bag+box+packing 4. 4. as your order |
Delivery Time |
Within 3-5 days after receiving your subscription |
Payment Terms |
T/T,Western Union,Paypal |
2. Feature:
(1) Vibrating screen using
(2) Brass cage
(3) Long use life design
(4) Reinforced type
(5) Competitive price
(6) Quick delivery
3. Brass type:
CA: Brass cage
CC: Steel cage
MB: Brass cage
E: Reinforced steel cage
4. Bearing Picture:
5. We aslo supply following spherical roller bearing
Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Mass | Designation | ||||
dynamic | static | Reference speed | Limiting speed | ||||||
d | D | B | C | C0 | Pu | ||||
mm | kN | kN | r/min | kg | SKF | ||||
180 | 250 | 52 | 519 | 830 | 76.5 | 2600 | 2800 | 7.9 | 23936 CC/W33 |
180 | 250 | 52 | 519 | 830 | 76.5 | 2600 | 2800 | 7.65 | 23936 CCK/W33 |
180 | 280 | 74 | 883 | 1250 | 114 | 2000 | 2600 | 17 | 23036 CC/W33 |
180 | 280 | 74 | 884 | 1270 | 114 | - | 560 | 16.1 | 23036-2CS5/VT143 |
180 | 280 | 74 | 883 | 1250 | 114 | 2000 | 2600 | 16.5 | 23036 CCK/W33 |
180 | 280 | 74 | 884 | 1270 | 114 | - | 560 | 16.1 | 23036-2CS5K/VT143 |
180 | 280 | 100 | 1134 | 1730 | 156 | 1300 | 2200 | 22.5 | 24036 CCK30/W33 |
180 | 280 | 100 | 1136 | 1730 | 156 | - | 380 | 23 | 24036-2CS5/VT143 |
180 | 280 | 100 | 1134 | 1730 | 156 | 1300 | 2200 | 23 | 24036 CC/W33 |
180 | 300 | 96 | 1263 | 1760 | 160 | 1700 | 2200 | 28 | 23136 CC/W33 |
180 | 300 | 96 | 1263 | 1760 | 160 | 1700 | 2200 | 27 | 23136 CCK/W33 |
180 | 300 | 96 | 1264 | 1800 | 160 | - | 430 | 26.1 | 23136-2CS5/VT143 |
180 | 300 | 96 | 1264 | 1800 | 160 | - | 430 | 26.1 | 23136-2CS5K/VT143 |
180 | 300 | 118 | 1449 | 2160 | 196 | 1100 | 1600 | 34 | 24136 CCK30/W33 |
180 | 300 | 118 | 1452 | 2160 | 196 | - | 360 | 34.5 | 24136-2CS5/VT143 |
180 | 300 | 118 | 1449 | 2160 | 196 | 1100 | 1600 | 34.5 | 24136 CC/W33 |
180 | 320 | 86 | 1239 | 1560 | 140 | - | 530 | 29.5 | 22236-2CS5/VT143 |
180 | 320 | 86 | 1237 | 1560 | 140 | 1800 | 2600 | 29.5 | 22236 CC/W33 |
180 | 320 | 86 | 1239 | 1560 | 140 | - | 530 | 29 | 22236-2CS5K/VT143 |
180 | 320 | 86 | 1237 | 1560 | 140 | 1800 | 2600 | 29 | 22236 CCK/W33 |
180 | 320 | 112 | 1557 | 2120 | 186 | 1300 | 1900 | 38.5 | 23236 CCK/W33 |
180 | 320 | 112 | 1557 | 2120 | 186 | 1300 | 1900 | 39.5 | 23236 CC/W33 |
180 | 380 | 126 | 2077 | 2450 | 193 | 1300 | 1700 | 71.5 | 22336 CC/W33 |
180 | 380 | 126 | 2077 | 2450 | 193 | 1300 | 1700 | 71.5 | 22336 CCJA/W33VA405 |
180 | 380 | 126 | 2077 | 2450 | 193 | 1300 | 1700 | 71.5 | 22336 CCJA/W33VA406 |
180 | 380 | 126 | 2077 | 2450 | 193 | 1300 | 1700 | 70 | 22336 CCK/W33 |
180 | 380 | 126 | 2077 | 2450 | 193 | 1300 | 1700 | 70 | 22336 CCKJA/W33VA405 |
If you want to buy this bearing,just send us enquiry or send email to: tommy@gqbearing.com