P6 / P5 Slewing Ring Bearing 01.0181.02 244x125x25 200mm - 7000mm
1. Slewing Ring Bearing Specification:
Bearing Type | Slewing Ring Bearing |
Model | 01.0181.02 |
Size(mm) | 244*125*25 |
Weight(kg) | 5 KG |
Seals type | rubber , iron or high temperature seal |
OEM | available |
2 . We also can offer following bearing .
RKS. 061.20.1094, RKS. 061.20.1094, RKS. 061.25.1314, RKS. 061.25.1424,
RKS. 061.25.1534, RKS. 061.25.1644
RKS. 061.25.1754, RKS. 061.25.1754, RKS. 062.20.0414, RKS. 062.20.0544,
RKS. 062.20.0644, RKS. 062.20.0744
RKS. 062.20.0844, RKS. 062.20.0944, RKS. 062.20.1094, RKS. 062.25.1204,
RKS. 062.25.1314, RKS. 062.25.1424
RKS. 062.25.1534, RKS. 062.25.1644, RKS. 062.25.1754, RKS. 062.30.1904,
RKS. 060.20.0414, RKS. 060.20.0544
RKS. 060.20.0644, RKS. 060.20.0744, RKS. 060.20.0844, RKS. 060.20.0944,
RKS. 060.20.1094, RKS. 060.25.1204
RKS. 060.25.1314, RKS. 060.25.1424, RKS. 060.25.1534, RKS. 060.25.1644,
RKS. 060.25.1754, RKS. 060.30.1904
OD | ID | H | W.T. | M | Z | Types |
244 | 125 | 25 | 5 | 2 | 120 | 01 0181 02 |
318 | 169 | 45 | 14 | 3 | 104 | 01 0235 00 |
379 | 210 | 45 | 20 | 4 | 92 | 01 0289 06 |
403.5 | 234 | 55 | 25 | 4.5 | 88 | 06 0307 00 |
440 | 265 | 50 | 28 | 4.5 | 95 | 01 0342 00 |
505 | 304 | 56 | 32 | 5 | 99 | 21 0411 01 |
505 | 342 | 56 | 32 | 5 | 99 | 31 0411 01 |
529 | 323 | 54 | 45 | 5 | 103 | 01 0422 01 |
535 | 305 | 75 | 61 | 8 | 65 | 06 0400 00 |
589 | 383 | 75 | 62 | 5 | 116 | 06 0475 22 |
640 | 434 | 56 | 44 | 6 | 105 | 21 0541 01 |
640 | 472 | 56 | 46 | 6 | 105 | 31 0541 01 |
654 | 390 | 85 | 98 | 8 | 80 | 06 0508 00 |
689 | 455 | 74 | 89 | 6 | 112 | 01 0555 01 |
700 | 479 | 77 | 85 | 6 | 114 | 06 0574 09 |
742 | 534 | 56 | 52 | 6 | 122 | 21 0641 01 |
742 | 572 | 56 | 55 | 6 | 122 | 31 0641 01 |
774 | 516 | 82 | 118 | 8 | 94 | 01 0626 00 |
816 | 573 | 90 | 129 | 6 | 132 | 06 0675 00 |
840 | 634 | 56 | 60 | 6 | 138 | 21 0741 01 |
840 | 672 | 56 | 62 | 6 | 138 | 31 0741 01 |
863 | 679 | 82 | 102 | 6 | 142 | 01 0765 01 |
886 | 610 | 85 | 155 | 8 | 108 | 06 0734 00 |
950 | 734 | 56 | 68 | 8 | 117 | 21 0841 01 |
950 | 772 | 56 | 71 | 8 | 117 | 31 0841 01 |
979 | 717 | 100 | 178 | 10 | 94 | 06 0823 18 |
1022 | 770 | 82 | 159 | 8 | 125 | 01 0880 00 |
1046 | 834 | 56 | 76 | 8 | 129 | 21 0941 01 |
1046 | 872 | 56 | 78 | 8 | 129 | 31 0941 01 |
1094 | 833 | 82 | 179 | 8 | 134 | 01 0947 00 |
1144 | 869 | 100 | 228 | 10 | 111 | 06 0980 09 |
1198 | 984 | 56 | 86 | 8 | 148 | 21 1091 01 |
1198 | 1022 | 56 | 91 | 8 | 148 | 31 1091 01 |
1218 | 930 | 98 | 268 | 10 | 119 | 01 1050 00 |
1289.5 | 984 | 114 | 330 | 10 | 125 | 06 1116 00 |
1358 | 1045 | 98 | 325 | 10 | 133 | 01 1180 00 |
1431 | 1200 | 63 | 176 | 8 | 177 | 01 1295 01 |
1476 | 1084 | 110 | 503 | 10 | 144 | 06 1250 21 |
1604 | 1206 | 130 | 653 | 10 | 157 | 06 1390 03 |
1605 | 1270 | 110 | 469 | 12 | 131 | 01 1410 00 |
1727 | 1500 | 63 | 213 | 8 | 214 | 01 1595 00 |
1836 | 1433 | 135 | 791 | 16 | 112 | 06 1595 04 |
1929 | 1565 | 110 | 617 | 14 | 135 | 01 1712 00 |
1975 | 1750 | 63 | 244 | 8 | 245 | 01 1845 02 |
2027 | 1615 | 150 | 1004 | 14 | 142 | 06 1790 09 |
2140 | 1720 | 130 | 953 | 16 | 131 | 01 1895 00 |
2165 | 1950 | 68 | 278 | 8 | 269 | 01 2040 03 |
2267 | 1815 | 140 | 1174 | 16 | 139 | 06 2002 00 |
2342 | 2091 | 70 | 373 | 8 | 290 | 01 2202 00 |
2390 | 1950 | 130 | 1111 | 18 | 130 | 01 2130 00 |
2534 | 2042 | 144 | 1482 | 18 | 138 | 06 2242 00 |
2695 | 2425 | 63 | 411 | 8 | 335 | 01 2560 01 |
2790 | 2290 | 164 | 1895 | 18 | 151 | 06 2500 01 |
3116 | 2600 | 164 | 2200 | 20 | 152 | 06 2810 09 |
3200 | 2914 | 90 | 716 | 10 | 318 | 01 3031 00 |
Applications:
1. Rotary conveyor
2. Welding operation machine
3. Small and medium-sized crane
4. Excavator
5. Other engineering machinery